<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recent study reveals facts and myths about global warming</title>
	<atom:link href="http://www.planethopia.info/global-warming/recent-study-reveals-facts-and-myths-about-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planethopia.info/global-warming/recent-study-reveals-facts-and-myths-about-global-warming/</link>
	<description>Planethopia - where everything begins</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Karey Bumbaca</title>
		<link>http://www.planethopia.info/global-warming/recent-study-reveals-facts-and-myths-about-global-warming/comment-page-1/#comment-843</link>
		<dc:creator>Karey Bumbaca</dc:creator>
		<pubDate>Sun, 18 Jul 2010 13:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.planethopia.info/?p=692#comment-843</guid>
		<description>It truly is pleasant here. nice study. I have been looked this kind of tips for some time. thanks</description>
		<content:encoded><![CDATA[<p>It truly is pleasant here. nice study. I have been looked this kind of tips for some time. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shirley</title>
		<link>http://www.planethopia.info/global-warming/recent-study-reveals-facts-and-myths-about-global-warming/comment-page-1/#comment-770</link>
		<dc:creator>David Shirley</dc:creator>
		<pubDate>Sun, 11 Jul 2010 18:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.planethopia.info/?p=692#comment-770</guid>
		<description>From the beginning of time, the earth has been changing. Scientists have long studied the cooling and heating patterns that the earth. Whether you&#039;re for or against global warming, the facts cannot be denied that yes, the earth warms, and it just so occurs we are already going via a steady warming period. Nevertheless, what goes up must come down, and the earth will go via a cooling period as nicely. The trends have shown us this, and many say that we have already entered the cooling period. Thoughts?</description>
		<content:encoded><![CDATA[<p>From the beginning of time, the earth has been changing. Scientists have long studied the cooling and heating patterns that the earth. Whether you&#8217;re for or against global warming, the facts cannot be denied that yes, the earth warms, and it just so occurs we are already going via a steady warming period. Nevertheless, what goes up must come down, and the earth will go via a cooling period as nicely. The trends have shown us this, and many say that we have already entered the cooling period. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jekin Rikhav</title>
		<link>http://www.planethopia.info/global-warming/recent-study-reveals-facts-and-myths-about-global-warming/comment-page-1/#comment-755</link>
		<dc:creator>Jekin Rikhav</dc:creator>
		<pubDate>Sat, 10 Jul 2010 09:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.planethopia.info/?p=692#comment-755</guid>
		<description>There is no argument that global temperature is rising at a rate of about 0.6 deg C/century, with an oscillation of about +/- 0.2 deg C in phase with the 60-year Pacific Decadal Oscillation.There is no evidence whatever, anywhere, in any article, however, that this warming is due to CO2, nor that it is anthropogenic, nor that it poses any threat to human habitation or civilization (nor to polar bears, nor to coral), nor that any possible human activity could stop it.In fact, the latest research appears to decisively rule out any significant role for CO2 in the current warming.Bandwagons are not science, they are politics.</description>
		<content:encoded><![CDATA[<p>There is no argument that global temperature is rising at a rate of about 0.6 deg C/century, with an oscillation of about +/- 0.2 deg C in phase with the 60-year Pacific Decadal Oscillation.There is no evidence whatever, anywhere, in any article, however, that this warming is due to CO2, nor that it is anthropogenic, nor that it poses any threat to human habitation or civilization (nor to polar bears, nor to coral), nor that any possible human activity could stop it.In fact, the latest research appears to decisively rule out any significant role for CO2 in the current warming.Bandwagons are not science, they are politics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

